Winnings | Front | Back | Handicap | Gross Score | ||
|---|---|---|---|---|---|---|
| $ 350 | 1st | Eric Dissell - Terry Hansel | 31 | 37 | 4.2 | 63.8 |
| $ 280 | 2nd | Jamie Parkman - Chris Lamer | 33 | 36 | 3.6 | 65.4 |
| $ 225 | 3rd | Jay Baker - Jere Peer | 31 | 35 | 0.6 | 65.4 |
| $ 175 | 4th | Clint Strickland - Jeff McCalip | 32 | 37 | 2.7 | 66.3 |
| $ 130 | 5th | Gary Bonner - Chuck Powell | 33 | 39 | 5.4 | 66.6 |
| $ 90 | 6th | Henry Drury - Bob Campbell | 35 | 40 | 8.4 | 66.6 |
| $ 70 | 7th | Jeremy Willoughby - Bill Lewis | 35 | 39 | 7.2 | 66.8 |
| $ 60 | 8th | John Reese - Jessie Gilmore | 34 | 39 | 5.4 | 67.6 |
| Sean Simpson - Matt Fair | 39 | 38 | 8.4 | 68.6 | ||
| Nate Champeau - Trey Maddox | 31 | 38 | 0.3 | 68.7 | ||
| Ryan Strait - Chris Strait | 40 | 41 | 12 | 69 | ||
| Wayne Stephens - Mike Barbee | 40 | 43 | 14 | 69.2 | ||
| Tim Barrett - Rick Barrett | 35 | 42 | 7.2 | 69.8 | ||
| Ken Hines - Jerry Broms | 35 | 43 | 7.5 | 70.5 | ||
| Miles Pabst - Cecil Clingan | 34 | 43 | 6.3 | 70.7 | ||
| Matt Pempin - Ron Boyett | 36 | 45 | 9 | 72 | ||
| Wally Haskett - Curt Masters | 38 | 45 | 11 | 72.5 | ||
| Joe Pempin - Bruce Scott | 40 | 43 | 11 | 72.5 | ||
| Josh Simpson - Matt Strait | 36 | 43 | 5.1 | 73.9 | ||
| Nic Rogers - Jacob Hendrickson | 43 | 42 | 9.9 | 75.1 | ||
| Mel Mercer- Don Rollins | 35 | 45 | 3.9 | 76.1 | ||
| Ian Anderson - Josh Morgan | 44 | 51 | 14 | 80.6 | ||
| Cliff Harold - Steve Riddle | 37 | 52 | 6.9 | 82.1 |
