PER Team | Day 1 | Day 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $275 | 1st | Tim Barrett | 61 | 67 | 128 | ||||
| $220 | 2nd | John Reese | 67 | 63 | 130 | ||||
| $190 | 3rd | Jeff Penny | 66 | 65 | 131 | ||||
| $160 | 4th | Paul Townsend | 65 | 72 | 137 | ||||
| $130 | 5th | Don Rollins | 70 | 69 | 139 | ||||
| $110 | 6th | Mark Williams | 74 | 67 | 141 | ||||
| $ 90 | 7th | Mel Mercer | 71 | 71 | 142 | ||||
| $ 70 | 8th | Denny Calligan | 76 | 67 | 143 | ||||
| $ 48.75 | T-9th | Todd Jacoby | 74 | 70 | 144 | ||||
| $ 48.75 | T-9th | Jessie Gilmore | 73 | 71 | 144 | ||||
| $ 48.75 | T-9th | Brad Morren | 69 | 75 | 144 | ||||
| $ 48.75 | T-9th | Wayne Stephens | 69 | 75 | 144 | ||||
| Henry Drury | 76 | 69 | 145 | ||||||
| Steve Riddle | 73 | 72 | 145 | ||||||
| Chuck Powell | 72 | 73 | 145 | ||||||
| Fred Duffy | 77 | 69 | 146 | ||||||
| Joe Pempin | 77 | 69 | 146 | ||||||
| Gary Bonner | 76 | 70 | 146 | ||||||
| Chad Haynes | 69 | 78 | 147 | ||||||
| Bobby Orr | 68 | 80 | 148 | ||||||
| Jeremy Willoughby | 71 | 78 | 149 | ||||||
| Chris Strait | 69 | 80 | 149 | ||||||
| Sean Simpson | 76 | 74 | 150 | ||||||
| Mike Reed | 78 | 73 | 151 | ||||||
| Dennis Bruehl | 76 | 75 | 151 | ||||||
| Loren Coburn | 75 | 76 | 151 | ||||||
| Doug Miller | 75 | 77 | 152 | ||||||
| Jerry Davis | 73 | 80 | 153 | ||||||
| Chris Lamer | 74 | 80 | 154 | ||||||
| Bill Torneten | 76 | 80 | 156 | ||||||
| Steve Dutnell | 85 | 73 | 158 | ||||||
| Rick Davis | 75 | 83 | 158 | ||||||
| Ron Boyett | 80 | 79 | 159 | ||||||
| Matt Pempin | 83 | 78 | 161 | ||||||
| Frank Hewins | 79 | 82 | 161 | ||||||
| Jerry Brady | 80 | 85 | 165 |
