April 2nd : Net Stableford Leadboard
Winnings | Front | Back | Gross Score | ||
|---|---|---|---|---|---|
| $ 140 | 1st | Bob Campbell | 16 | 12 | 28 |
| $ 120 | 2nd | Josh Simpson | 16 | 5 | 21 |
| $ 90 | T-3rd | Mike Reed | 6 | 10 | 16 |
| $ 90 | T-3rd | Wayne Stephens | 7 | 9 | 16 |
| $ 60 | 5th | Chris Lamer | 8 | 5 | 13 |
| $ 37.50 | T-6th | Ron Boyett | 6 | 6 | 12 |
| $ 37.50 | T-6th | Mel Mercer | 8 | 4 | 12 |
| $ 12.50 | T-8th | Wally Haskett | 4 | 4 | 8 |
| $ 12.50 | T-8th | John Reese | 6 | 2 | 8 |
| Henry Drury | 2 | 5 | 7 | ||
| Gary Bonner | 2 | 5 | 7 | ||
| Mike Owens | 6 | 0 | 6 | ||
| Bruce Scott | 7 | -1 | 6 | ||
| Jeremy Willoughby | 5 | 1 | 6 | ||
| Paul Townsend | 5 | 0 | 5 | ||
| Jessie Gilmore | -1 | 5 | 4 | ||
| Dennis Bruehl | 6 | -2 | 4 | ||
| Jeff Penny | 0 | 3 | 3 | ||
| Mike Bearrow | -2 | 4 | 2 | ||
| Chuck Powell | 5 | -5 | 0 | ||
| Sam Marsh | 3 | -4 | -1 | ||
| Sean Simpson | -6 | 4 | -2 | ||
| Chris Strait | 3 | -6 | -3 | ||
| Don Masters | -4 | -5 | -9 |
