PER Team | Front | Back | Gross Score | ||
|---|---|---|---|---|---|
| $140 | 1st | Jay Baker | 33 | 33 | 66 |
| $70 | 2nd | John Reese | 33 | 34 | 67 |
| $40 | 3rd | Jeff McCalip | 34 | 33 | 67 |
| $25 | 4th | Nate Champeau | 34 | 34 | 68 |
| Andy Rhea | 36 | 34 | 70 | ||
| Josh Simpson | 35 | 35 | 70 | ||
| Justin Schaefer | 38 | 35 | 73 | ||
| Eric Dissell | 36 | 38 | 74 | ||
| Gary Bonner | 36 | 38 | 74 | ||
| Clint Strickland | 35 | 40 | 75 | ||
| Jamie Parkman | 42 | 38 | 80 |
