PGA FEDEX Cup Style Summer 2016 Championship Standings
*Through 9 Events
2016 Skin Winners August Events
2016 Closest to the Pin Winners Events 1-5
2016 Closest to the Pin Winners Events 6-8
2016 Closest to the Pin Winners August Events
Rank | Name | Events | Points | Average |
|---|---|---|---|---|
| 1 | John Reese | 10 | 1695 | 169.5 |
| 2 | Eric Dissell | 8 | 1342.5 | 167.8 |
| 3 | Jeff McCalip | 10 | 1299.5 | 130.0 |
| 4 | Don Cochran | 5 | 1226 | 245.2 |
| 5 | Bob Campbell | 8 | 1215.5 | 151.9 |
| 6 | Terry Hansel | 7 | 1211 | 173.0 |
| 7 | Henry Drury | 10 | 1139 | 113.9 |
| 8 | Mike Reed | 9 | 1111 | 123.4 |
| 9 | Mel Mercer | 10 | 1093 | 109.3 |
| 10 | Clint Strickland | 7 | 1045.5 | 149.4 |
| 11 | Josh Simpson | 9 | 1018 | 113.1 |
| 12 | Nate Champeau | 8 | 1017 | 127.1 |
| 13 | Wayne Stephens | 10 | 1000.5 | 100.1 |
| 14 | Chuck Powell | 9 | 966.5 | 107.4 |
| 15 | Sean Simpson | 10 | 952.5 | 95.3 |
| 16 | Tim Barrett | 8 | 921.5 | 115.2 |
| 17 | Jamie Parkman | 10 | 868 | 86.8 |
| 18 | Jay Baker | 5 | 848 | 169.6 |
| 19 | Jeff Penny | 5 | 845.5 | 169.1 |
| 20 | Trey Maddox | 3 | 825 | 275.0 |
| 21 | Chad Haynes | 8 | 812.75 | 101.6 |
| 22 | Chris Lamer | 7 | 811 | 115.9 |
| 23 | Sam Stone | 5 | 800.75 | 160.2 |
| 24 | Bruce Scott | 7 | 731 | 104.4 |
| 25 | Ron Boyett | 7 | 730.75 | 104.4 |
| 26 | Jeremy Willoughby | 9 | 724 | 80.4 |
| 27 | Matt Pempin | 8 | 682.75 | 85.3 |
| 28 | Don Rollins | 5 | 679.5 | 135.9 |
| 29 | Sam Marsh | 5 | 649 | 129.8 |
| 30 | Brandon Blevins | 4 | 625 | 156.3 |
| 31 | Ryan Strait | 6 | 617 | 102.8 |
| 32 | Joe Pempin | 6 | 612.5 | 102.1 |
| 33 | Gary Bonner | 7 | 590.5 | 84.4 |
| 34 | Jim Taylor | 5 | 586.5 | 117.3 |
| 35 | Paul Townsend | 8 | 572 | 71.5 |
| 36 | Jessie Gilmore | 8 | 563.75 | 70.5 |
| 37 | Bill Lewis | 6 | 498.5 | 83.1 |
| 38 | Jeff Allen | 3 | 492 | 164.0 |
| 39 | Don Masters | 5 | 482 | 96.4 |
| 40 | Curt Masters | 4 | 458.75 | 114.7 |
| 41 | Cecil Clingan | 7 | 434 | 62.0 |
| 42 | Andy Rhea | 4 | 432 | 108.0 |
| 43 | Kelsey Cline | 2 | 425 | 212.5 |
| 44 | Wally Haskett | 5 | 424 | 84.8 |
| 45 | Nic Rogers | 6 | 408 | 68.0 |
| 46 | Mark Vanhoose | 2 | 400 | 200.0 |
| 47 | Jerry Brady | 5 | 397.75 | 79.6 |
| 48 | Mike Owens | 5 | 395.5 | 79.1 |
| 49 | Fred Duffy | 7 | 371 | 53.0 |
| 50 | Jerry Broms | 4 | 360 | 90.0 |
| 51 | Matt Fair | 4 | 358 | 89.5 |
| 52 | Jacob Hendrickson | 4 | 348 | 87.0 |
| 53 | Joe Garcia | 5 | 335 | 67.0 |
| 54 | Chris Strait | 6 | 322.5 | 53.8 |
| 55 | Mike Barbee | 5 | 318.5 | 63.7 |
| 56 | Rick Barrett | 5 | 297 | 59.4 |
| 57 | Steve Riddle | 5 | 296.25 | 59.3 |
| 58 | Miles Pabst | 3 | 283.5 | 94.5 |
| 59 | Roy Hickman | 4 | 282 | 70.5 |
| 60 | Joe Robinson | 1 | 266 | 266.0 |
| 61 | Todd Jacoby | 5 | 260 | 52.0 |
| T62 | Jere Peer | 2 | 253 | 126.5 |
| T62 | Justin Schaefer | 4 | 253 | 63.3 |
| 64 | Ian Anderson | 4 | 232.5 | 58.1 |
| 65 | Jack Scott | 2 | 210 | 105.0 |
| 66 | Lonnie Burks | 3 | 207 | 69.0 |
| 67 | Doug Miller | 3 | 201 | 67.0 |
| T68 | Brandon Bruehl | 1 | 200 | 200.0 |
| T68 | Zac Holland | 1 | 200 | 200.0 |
| 70 | Frank Hewins | 4 | 180.5 | 45.1 |
| 71 | Brad Morren | 3 | 177 | 59.0 |
| T72 | Shane Marshall | 3 | 172 | 57.3 |
| T72 | Mike McLaughlin | 3 | 172 | 57.3 |
| 74 | Steve Hixon | 2 | 164.5 | 82.3 |
| 75 | Dennis Bruehl | 4 | 164 | 41.0 |
| 76 | Matt Strait | 3 | 156 | 52.0 |
| 77 | Mike Walden | 3 | 153.5 | 51.2 |
| 78 | Mark Williams | 2 | 144 | 72.0 |
| 79 | Loren Coburn | 3 | 143 | 47.7 |
| 80 | Cody Waddell | 2 | 142 | 71.0 |
| 81 | Rick Davis | 3 | 141.5 | 47.2 |
| 82 | Chris Atteberry | 2 | 135.5 | 67.8 |
| 83 | Shayne Strickland | 2 | 134 | 67.0 |
| 84 | Jerry Davis | 3 | 126 | 42.0 |
| 85 | Jeff Jones | 1 | 125 | 125.0 |
| 86 | Kenny Hines | 2 | 117 | 58.5 |
| 87 | Larry Johnson | 1 | 112.5 | 112.5 |
| 88 | Steve Heck | 2 | 103 | 51.5 |
| 89 | Jeremy Moore | 2 | 102.5 | 51.3 |
| 90 | Ken Morris | 1 | 100 | 100.0 |
| 91 | Josh Morgan | 2 | 98 | 49.0 |
| 92 | Anthony Speer | 2 | 97.5 | 48.8 |
| 93 | Jim Meeks | 2 | 94 | 47.0 |
| 94 | Brody Claborn | 2 | 93.5 | 46.8 |
| T95 | Rick Parish | 1 | 90 | 90.0 |
| T95 | Dale Hall | 1 | 90 | 90.0 |
| 97 | Steve Dutnell | 2 | 86.5 | 43.3 |
| 98 | Denny Calligan | 1 | 85 | 85.0 |
| T99 | Will Millar | 1 | 80 | 80.0 |
| T99 | Brandon Pointer | 1 | 80 | 80.0 |
| T101 | Carl Huff | 1 | 76 | 76.0 |
| T101 | Terry Hartzog | 1 | 76 | 76.0 |
| 103 | Kirk Miller | 1 | 73 | 73.0 |
| 104 | Kevin Alexander | 1 | 70 | 70.0 |
| 105 | Jeff Fugate | 1 | 65 | 65.0 |
| 106 | Morie Sailer | 1 | 62.5 | 62.5 |
| T107 | Randy Bacon | 1 | 56 | 56.0 |
| T107 | Garrett Owings | 1 | 56 | 56.0 |
| T109 | Lane Rowe | 1 | 55 | 55.0 |
| T109 | Kris Tomlinson | 1 | 55 | 55.0 |
| T109 | Austin Lassley | 1 | 55 | 55.0 |
| T109 | Mike Bearrow | 1 | 55 | 55.0 |
| 113 | Matt Marquardt | 1 | 54 | 54.0 |
| T114 | Chris Tsotigh | 1 | 53 | 53.0 |
| T114 | Anthony Cecil | 1 | 53 | 53.0 |
| T116 | Bill Simpson | 1 | 51 | 51.0 |
| T116 | Bobby Orr | 1 | 51 | 51.0 |
| T118 | John Barr | 1 | 49 | 49.0 |
| T118 | Cliff Harold | 1 | 49 | 49.0 |
| 120 | Randy Steadham | 1 | 47 | 47.0 |
| 121 | Larry Smizer | 1 | 45 | 45.0 |
| 122 | Bill Torneten | 1 | 41 | 41.0 |
